Share Structure

December 1, 2025

Issued: 468,697,484 shares
Options:
843,750 options at $0.35 per share to December 11, 2025
200,000 options at $0.35 per share to December 18, 2025
200,000 options at $0.26 per share to August 16, 2026
831,250 options at $0.26 per share to December 31, 2026
656,250 options at $0.24 per share to June 10, 2027
925,000 options at $0.20 per share to December 30, 2027
1,150,000 options at $0.10 per share to August 22, 2028
1,200,000 options at $0.10 per share to January 2, 2029
600,000 options at $0.10 per share to October 15, 2029
2,000,000 options at $0.10 per share to January 17, 2030
200,000 options at $0.145 per share to October 6, 2030
Fully Diluted: 477,503,734 shares
© 2025 Gold Terra Resource Corp.
All rights reserved.
Disclaimer

Subscribe to our Email List